Scroll for more

WPWL - Men European Prelim - Round 5
March 20, 2018
FINA Men's Water Polo World League European Preliminaries 2018
14 Nov - 10 Apr 2018
,
Water polo
Water polo
Men
Men
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Montenegro | MNE | 4 | 3 | 1 | 0 | 4 | 21 | -17 | 9 |
2 | Serbia | SRB | 4 | 3 | 1 | 0 | 41 | 25 | 16 | 9 |
3 | Romania | ROU | 4 | 0 | 4 | 0 | 16 | 51 | -35 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score |
---|
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|
GF: Goals For | GA: Goals Against | GD: Goal Difference
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia | CRO | 4 | 4 | 0 | 0 | 58 | 25 | 33 | 12 |
2 | Russian Federation | RUS | 4 | 2 | 2 | 0 | 41 | 54 | -13 | 5 |
3 | Germany | GER | 4 | 0 | 4 | 0 | 35 | 55 | -20 | 1 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score |
---|
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|
GF: Goals For | GA: Goals Against | GD: Goal Difference
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 4 | 3 | 1 | 0 | 45 | 25 | 20 | 10 |
2 | Spain | ESP | 4 | 3 | 1 | 0 | 39 | 28 | 11 | 8 |
3 | Netherlands | NED | 4 | 0 | 4 | 0 | 16 | 47 | -31 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score |
---|
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|
GF: Goals For | GA: Goals Against | GD: Goal Difference